Waterfall Trolley Schedule
Ride the narrated hop-on hop-off Waterfall Trolley through the Historic Columbia River Highway waterfall corridor. Trolleys operate on 60-minute intervals from Corbett, with stops at Crown Point, Latourell Falls, Bridal Veil Falls, Angels Rest, Wahkeena Falls, Multnomah Falls, Triple Falls, Horsetail Falls, and Ainsworth State Park.
The trolley is scheduled hourly at each stop throughout the day.
The first trolley departs Corbett Grade School parking at 9:00 a.m.
The final trolley arrives back at Corbett Grade School parking at 5:34 p.m.
Bathroom Availability by Stop
Bathrooms are available at several Waterfall Trolley stops. Availability may vary by season, maintenance, or operating hours.
Stops With Bathrooms
- Stop 1: Corbett Grade School Parking
- Stop 2: Crown Point / Vista House
- Stop 3: Latourell Falls
- Stop 4: Bridal Veil Falls
- Stop 6: Wahkeena Falls
- Stop 7: Multnomah Falls
Eastbound Schedule From Corbett
Use the eastbound schedule when traveling from Corbett toward Multnomah Falls, Horsetail Falls, Ainsworth State Park, and the eastern end of the route.
| Stop | Location | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corbett Grade School Parking | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 |
| 2 | Crown Point / Vista House | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 |
| 3 | Latourell Falls | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 |
| 4 | Bridal Veil Falls | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 |
| 5 | Angels Rest | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 |
| 6 | Wahkeena Falls | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 |
| 7 | Multnomah Falls | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 |
| 8 | Triple Falls | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 |
| 9 | Horsetail Falls | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 |
| 10 | Ainsworth State Park | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 |
Corbett Grade School Parking
Depart eastbound
Crown Point / Vista House
Depart eastbound
Latourell Falls
Depart eastbound
Bridal Veil Falls
Depart eastbound
Angels Rest
Depart eastbound
Wahkeena Falls
Depart eastbound
Multnomah Falls
Depart eastbound
Triple Falls
Depart eastbound
Horsetail Falls
Depart eastbound
Ainsworth State Park
Depart eastbound
Westbound Schedule Returning Toward Corbett
Use the westbound schedule when returning toward Corbett Grade School parking. There are no westbound departures listed from Stop 10, Ainsworth State Park.
| Stop | Location | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ainsworth State Park | No westbound departure listed at Stop 10 | ||||||||
| 9 | Horsetail Falls | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | |
| 8 | Triple Falls | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | |
| 7 | Multnomah Falls | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | |
| 6 | Wahkeena Falls | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | |
| 5 | Angels Rest | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | |
| 4 | Bridal Veil Falls | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | |
| 3 | Latourell Falls | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | |
| 2 | Crown Point / Vista House | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | |
| 1 | Corbett Grade School Parking | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | |
Ainsworth State Park
Westbound service
Horsetail Falls
Depart westbound
Triple Falls
Depart westbound
Multnomah Falls
Depart westbound
Wahkeena Falls
Depart westbound
Angels Rest
Depart westbound
Bridal Veil Falls
Depart westbound
Latourell Falls
Depart westbound
Crown Point / Vista House
Depart westbound
Corbett Grade School Parking
Arrive westbound
Last Departure Times to Return to Corbett
If you parked at Corbett Grade School, use this section to plan your final return. These are the latest scheduled times to board at each stop and return to Corbett.
| Stop | Location | Last Departure to Return to Corbett |
|---|---|---|
| 1 | Corbett Grade School Parking | Return not needed |
| 2 | Crown Point / Vista House | 5:28 p.m. |
| 3 | Latourell Falls | 5:19 p.m. |
| 4 | Bridal Veil Falls | 5:12 p.m. |
| 5 | Angels Rest | 5:08 p.m. |
| 6 | Wahkeena Falls | 5:02 p.m. |
| 7 | Multnomah Falls | 5:00 p.m. |
| 8 | Triple Falls | 4:54 p.m. |
| 9 | Horsetail Falls | 4:52 p.m. |
| 10 | Ainsworth State Park | 4:44 p.m. |
Schedule Questions
How often does the trolley run?
The Waterfall Trolley is scheduled on 60-minute intervals, but the trolley loops in both directions. This means your wait time between some nearby stops may be less than one hour, depending on where you board and which direction you are traveling.
What is the last trolley back to Corbett?
The final trolley arrives back at Corbett Grade School parking at 5:34 p.m. See the last return section for the final boarding time from each stop.
Can I start at Multnomah Falls?
Most guests board at Corbett Grade School parking. If you are already at Multnomah Falls, check current ticket options and return times before riding.
Will the trolley leave early?
No. Trolleys do not leave a stop before the scheduled departure time, but road conditions and traffic may cause delays.
Ready to Ride the Waterfall Trolley?
Park in Corbett, skip the waterfall corridor parking stress, and enjoy a narrated hop-on hop-off ride through the Historic Columbia River Highway.
