Operations Calendar 2022:
May 7 to May 22 – Saturdays and Sundays
May 28 to September 4 – Daily except Wednesdays
Download Schedule from Corbett PDF
Download Schedule from Multnomah PDF
Eastbound Schedule:
60 Minute Intervals
Stop 1 | Crown Point Country Historical Museum – parking | Departs At: | 9:00 | 10:00 | 11:00 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 |
Stop 2 | Crown Point/Vista House | Departs At: | 9:06 | 10:06 | 11:06 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 |
Stop 3 | Latourell Falls | Departs At: | 9:15 | 10:15 | 11:15 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 |
Stop 4 | Bridal Veil Falls | Departs At: | 9:21 | 10:21 | 11:21 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 |
Stop 5 | Angels Rest | Departs At: | 9:24 | 10:24 | 11:24 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 |
Stop 6 | Wahkeena Falls | Departs At: | 9:30 | 10:30 | 11:30 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 |
Stop 7D | Multnomah Falls | Departs At: | 9:33 | 10:33 | 11:33 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 |
Stop 8 | Triple Falls | Departs At: | 9:40 | 10:20 | 11:40 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 |
Stop 9 | Horsetail Falls | Departs At: | 9:41 | 10:41 | 11:41 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 |
Stop 10 | Ainsworth State Park | Arrives At: | 9:43 | 10:43 | 11:43 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 |
Westbound Schedule:
Note: No westbound stops at Ainsworth State Park. See eastbound schedule.
Stop 9 | Horsetail Falls | Departs At: | 9:49 | 10:49 | 11:49 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 |
Stop 8 | Triple Falls | Departs At: | 9:50 | 10:50 | 11:50 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 |
Stop 7A | Multnomah Falls | Departs At: | 9:56 | 10:56 | 11:56 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 |
Stop 7D | Multnomah Falls | Departs At: | 10:00 | 11:00 | 12:00 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
Stop 6 | Wahkeena Falls | Departs At: | 10:02 | 11:02 | 12:02 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 |
Stop 5 | Angels Rest | Departs At: | 10:08 | 11:08 | 12:08 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 |
Stop 4 | Bridal Veil Falls | Departs At: | 10:12 | 11:12 | 12:12 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 |
Stop 3 | Latourell Falls | Departs At: | 10:19 | 11:19 | 12:19 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 |
Stop 2 | Crown Point/Vista House | Departs At: | 10:28 | 11:28 | 12:28 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 |
Stop 1 | Crown Point Country Historical Museum-parking | Arrives At: | 10:34 | 11:34 | 12:34 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 |
Multnomah Falls
The below schedule is actually the same as the above schedule (from Corbett). It is laid out differently to make it easier to read if you are boarding the Trolley at Multnomah Falls or at another enroute stop (other than at Corbett). |
Departure M1 | Departure M2 | Departure M3 | Departure M4 | Departure M5 | Departure M6 | |||
Stop 7D | Departs | Multnomah Falls | 10:00 | 11:00 | 12:00 | 1:15 | 2:15 | 3:15 |
Stop 6 | Departs | Wahkeena Falls | 10:02 | 11:02 | 12:02 | 1:17 | 2:17 | 3:17 |
Stop 5 | Departs | Angels Rest | 10:08 | 11:08 | 12:08 | 1:23 | 2:23 | 3:23 |
Stop 4 | Departs | Bridal Veil Falls | 10:12 | 11:12 | 12:12 | 1:27 | 2:27 | 3:27 |
Stop 3 | Departs | Latourell Falls | 10:19 | 11:19 | 12:19 | 1:34 | 2:34 | 3:34 |
Stop 2 | Departs | Crown Point | 10:28 | 11:28 | 12:28 | 1:43 | 2:43 | 3:43 |
Stop 1 | Arrives | Crown Point Country Historical Museum | 10:34 | 11:34 | 12:34 | 1:49 | 2:49 | 3:49 |
Stop 1 | Departs | Crown Point Country Historical Museum | 11:00 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 |
Stop 2 | Departs | Crown Point | 11:06 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 |
Stop 3 | Departs | Latourell Falls | 11:15 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 |
Stop 4 | Departs | Bridal Veil Falls | 11:21 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 |
Stop 5 | Departs | Angels Rest | 11:24 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 |
Stop 6 | Departs | Wahkeena Falls | 11:30 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 |
Stop 7D | Departs | Multnomah Falls | 11:33 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 |
Stop 8 | Departs | Triple Falls | 11:40 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 |
Stop 9 | Departs | Horsetail Falls | 11:41 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 |
Stop 10 | Departs | Ainsworth State Park | 11:43 | 12;58 | 1:58 | 2:58 | 3:58 | 4:58 |
Stop 9 | Departs | Horsetail Falls | 11:49 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 |
Stop 8 | Departs | Triple Falls | 11:50 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 |
Stop 7A | Arrives | Multnomah Falls | 11:56 | 11:11 | 2:11 | 3:11 | 4:11 | 5:11 |
For the Multnomah Falls Schedule (directly above): The turnaround location is the Crown Point Historical Museum that is still under construction. As an alternative we suggest you get off at Crown Point (Vista House) for 38 minutes (departures M1, M4-M6) or 53 minutes (departures M2 and M3) while the trolley goes through to Corbett and returns, or you can spend 26 or 41 minutes in Corbett and visit the Corbett Country Market for ice cream or snacks. The Market is within walking distance of the Museum. Note: The last departure that leaves Multnomah Falls that will return you to Multnomah Falls is M6 that departs the Falls at 3:20 pm. |